{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-advance-20261004-r07-conditional-probability-0001","batch_id":"batch-20261003-advance-20261004-r07-conditional-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"ffc0c053b82f3e936ca7a68ec88cdacb733435c8fd7d769c2b49044974f9089b","family_id":"qf-conditional-weighted-probability","seed":202610047001,"semantic_template":"qf-conditional-weighted-probability/{\"A\":[],\"B\":[-12,-11,-10,-9],\"F\":\"powerset(S)\",\"S\":[-12,-11,-10,-9],\"denominator\":\"4\",\"operation\":\"weighted_conditional\",\"weights\":[[-12,\"0\"],[-11,\"1\"],[-10,\"2\"],[-9,\"1\"]]}"},"fields":{"title":"Conditional Probability in a Finite Weighted Model","stem":"The nonempty finite sample space is S={-12, -11, -10, -9}, with event family F=𝒫(S). In the displayed order of S, the nonnegative normalized weights are [0/(4), 1/(4), 2/(4), 1/(4)], summing exactly to one. A=∅, B={-12, -11, -10, -9}, and P(B)>0. Compute P(A|B) exactly as a reduced fraction with positive denominator, without assuming equiprobability.","answer":{"kind":"expression","value":"0/1","explanation":"The intersection mass numerator is 0 and the B mass numerator is 4. Their common positive denominator cancels, giving P(A|B)=0/1; this is not the product P(A)P(B)."},"skills":["Conditional Probability in a Finite Weighted Model"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-advance-20261004-r07-conditional-probability-0002","batch_id":"batch-20261003-advance-20261004-r07-conditional-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"806e86ed94b29ba8c8864455cc1d5c793cc0fb22d8abdfb8d601713101239b3e","family_id":"qf-conditional-weighted-probability","seed":202610047002,"semantic_template":"qf-conditional-weighted-probability/{\"A\":[-11,-10,-9,-8],\"B\":[-11,-10,-9,-8],\"F\":\"powerset(S)\",\"S\":[-11,-10,-9,-8],\"denominator\":\"8\",\"operation\":\"weighted_conditional\",\"weights\":[[-11,\"1\"],[-10,\"2\"],[-9,\"3\"],[-8,\"2\"]]}"},"fields":{"title":"Conditional Probability in a Finite Weighted Model","stem":"The nonempty finite sample space is S={-11, -10, -9, -8}, with event family F=𝒫(S). In the displayed order of S, the nonnegative normalized weights are [1/(8), 2/(8), 3/(8), 2/(8)], summing exactly to one. A={-11, -10, -9, -8}, B={-11, -10, -9, -8}, and P(B)>0. Compute P(A|B) exactly as a reduced fraction with positive denominator, without assuming equiprobability.","answer":{"kind":"expression","value":"1/1","explanation":"The intersection mass numerator is 8 and the B mass numerator is 8. Their common positive denominator cancels, giving P(A|B)=1/1; this is not the product P(A)P(B)."},"skills":["Conditional Probability in a Finite Weighted Model"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-advance-20261004-r07-conditional-probability-0003","batch_id":"batch-20261003-advance-20261004-r07-conditional-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"f274a007a97672edf9d227c55999bd07d94f21c1e6a07b976f9b48bfed8db70c","family_id":"qf-conditional-weighted-probability","seed":202610047003,"semantic_template":"qf-conditional-weighted-probability/{\"A\":[-10,-9],\"B\":[-9,-8],\"F\":\"powerset(S)\",\"S\":[-10,-9,-8,-7],\"denominator\":\"12\",\"operation\":\"weighted_conditional\",\"weights\":[[-10,\"2\"],[-9,\"3\"],[-8,\"4\"],[-7,\"3\"]]}"},"fields":{"title":"Conditional Probability in a Finite Weighted Model","stem":"The nonempty finite sample space is S={-10, -9, -8, -7}, with event family F=𝒫(S). In the displayed order of S, the nonnegative normalized weights are [2/(12), 3/(12), 4/(12), 3/(12)], summing exactly to one. A={-10, -9}, B={-9, -8}, and P(B)>0. Compute P(A|B) exactly as a reduced fraction with positive denominator, without assuming equiprobability.","answer":{"kind":"expression","value":"3/7","explanation":"The intersection mass numerator is 3 and the B mass numerator is 7. Their common positive denominator cancels, giving P(A|B)=3/7; this is not the product P(A)P(B)."},"skills":["Conditional Probability in a Finite Weighted Model"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-advance-20261004-r07-conditional-probability-0004","batch_id":"batch-20261003-advance-20261004-r07-conditional-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"48352d713de330e423cb4f59b23cb3fd6ea4d1e174dbbcc55f371b3852b8e45d","family_id":"qf-conditional-weighted-probability","seed":202610047004,"semantic_template":"qf-conditional-weighted-probability/{\"A\":[-9],\"B\":[-7,-6],\"F\":\"powerset(S)\",\"S\":[-9,-8,-7,-6],\"denominator\":\"13\",\"operation\":\"weighted_conditional\",\"weights\":[[-9,\"0\"],[-8,\"4\"],[-7,\"5\"],[-6,\"4\"]]}"},"fields":{"title":"Conditional Probability in a Finite Weighted Model","stem":"The nonempty finite sample space is S={-9, -8, -7, -6}, with event family F=𝒫(S). In the displayed order of S, the nonnegative normalized weights are [0/(13), 4/(13), 5/(13), 4/(13)], summing exactly to one. A={-9}, B={-7, -6}, and P(B)>0. Compute P(A|B) exactly as a reduced fraction with positive denominator, without assuming equiprobability.","answer":{"kind":"expression","value":"0/1","explanation":"The intersection mass numerator is 0 and the B mass numerator is 9. Their common positive denominator cancels, giving P(A|B)=0/1; this is not the product P(A)P(B)."},"skills":["Conditional Probability in a Finite Weighted Model"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-advance-20261004-r07-conditional-probability-0005","batch_id":"batch-20261003-advance-20261004-r07-conditional-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"f2b344fd32978bd759aa83cd2012611db1795405d738d59f8c45f0a52a4bf752","family_id":"qf-conditional-weighted-probability","seed":202610047005,"semantic_template":"qf-conditional-weighted-probability/{\"A\":[-6,-5],\"B\":[-8,-6,-5],\"F\":\"powerset(S)\",\"S\":[-8,-7,-6,-5],\"denominator\":\"13\",\"operation\":\"weighted_conditional\",\"weights\":[[-8,\"1\"],[-7,\"1\"],[-6,\"6\"],[-5,\"5\"]]}"},"fields":{"title":"Conditional Probability in a Finite Weighted Model","stem":"The nonempty finite sample space is S={-8, -7, -6, -5}, with event family F=𝒫(S). In the displayed order of S, the nonnegative normalized weights are [1/(13), 1/(13), 6/(13), 5/(13)], summing exactly to one. A={-6, -5}, B={-8, -6, -5}, and P(B)>0. Compute P(A|B) exactly as a reduced fraction with positive denominator, without assuming equiprobability.","answer":{"kind":"expression","value":"11/12","explanation":"The intersection mass numerator is 11 and the B mass numerator is 12. Their common positive denominator cancels, giving P(A|B)=11/12; this is not the product P(A)P(B)."},"skills":["Conditional Probability in a Finite Weighted Model"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-advance-20261004-r07-conditional-probability-0006","batch_id":"batch-20261003-advance-20261004-r07-conditional-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"bd00815754067c8094185f6e9042542eb1cc65fa69bbfdd376a968df58b24b72","family_id":"qf-conditional-weighted-probability","seed":202610047006,"semantic_template":"qf-conditional-weighted-probability/{\"A\":[],\"B\":[-7,-6,-5,-4],\"F\":\"powerset(S)\",\"S\":[-7,-6,-5,-4],\"denominator\":\"6\",\"operation\":\"weighted_conditional\",\"weights\":[[-7,\"1\"],[-6,\"1\"],[-5,\"1\"],[-4,\"3\"]]}"},"fields":{"title":"Conditional Probability in a Finite Weighted Model","stem":"The nonempty finite sample space is S={-7, -6, -5, -4}, with event family F=𝒫(S). In the displayed order of S, the nonnegative normalized weights are [2/(12), 2/(12), 2/(12), 6/(12)], summing exactly to one. A=∅, B={-7, -6, -5, -4}, and P(B)>0. Compute P(A|B) exactly as a reduced fraction with positive denominator, without assuming equiprobability.","answer":{"kind":"expression","value":"0/1","explanation":"The intersection mass numerator is 0 and the B mass numerator is 12. Their common positive denominator cancels, giving P(A|B)=0/1; this is not the product P(A)P(B)."},"skills":["Conditional Probability in a Finite Weighted Model"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-advance-20261004-r07-conditional-probability-0007","batch_id":"batch-20261003-advance-20261004-r07-conditional-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"cc0047e49343ae3384a1e8ce01cddd6762db1d3fdded885398f82a68cfad6f44","family_id":"qf-conditional-weighted-probability","seed":202610047007,"semantic_template":"qf-conditional-weighted-probability/{\"A\":[-6,-5,-4,-3],\"B\":[-6,-5,-4,-3],\"F\":\"powerset(S)\",\"S\":[-6,-5,-4,-3],\"denominator\":\"13\",\"operation\":\"weighted_conditional\",\"weights\":[[-6,\"0\"],[-5,\"3\"],[-4,\"3\"],[-3,\"7\"]]}"},"fields":{"title":"Conditional Probability in a Finite Weighted Model","stem":"The nonempty finite sample space is S={-6, -5, -4, -3}, with event family F=𝒫(S). In the displayed order of S, the nonnegative normalized weights are [0/(13), 3/(13), 3/(13), 7/(13)], summing exactly to one. A={-6, -5, -4, -3}, B={-6, -5, -4, -3}, and P(B)>0. Compute P(A|B) exactly as a reduced fraction with positive denominator, without assuming equiprobability.","answer":{"kind":"expression","value":"1/1","explanation":"The intersection mass numerator is 13 and the B mass numerator is 13. Their common positive denominator cancels, giving P(A|B)=1/1; this is not the product P(A)P(B)."},"skills":["Conditional Probability in a Finite Weighted Model"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-advance-20261004-r07-conditional-probability-0008","batch_id":"batch-20261003-advance-20261004-r07-conditional-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"a496465bff080888a190460dfe233bf8cd584bbdaa31dedca2047e7b32e78268","family_id":"qf-conditional-weighted-probability","seed":202610047008,"semantic_template":"qf-conditional-weighted-probability/{\"A\":[-5,-4],\"B\":[-4,-3],\"F\":\"powerset(S)\",\"S\":[-5,-4,-3,-2],\"denominator\":\"17\",\"operation\":\"weighted_conditional\",\"weights\":[[-5,\"1\"],[-4,\"4\"],[-3,\"4\"],[-2,\"8\"]]}"},"fields":{"title":"Conditional Probability in a Finite Weighted Model","stem":"The nonempty finite sample space is S={-5, -4, -3, -2}, with event family F=𝒫(S). In the displayed order of S, the nonnegative normalized weights are [1/(17), 4/(17), 4/(17), 8/(17)], summing exactly to one. A={-5, -4}, B={-4, -3}, and P(B)>0. Compute P(A|B) exactly as a reduced fraction with positive denominator, without assuming equiprobability.","answer":{"kind":"expression","value":"1/2","explanation":"The intersection mass numerator is 4 and the B mass numerator is 8. Their common positive denominator cancels, giving P(A|B)=1/2; this is not the product P(A)P(B)."},"skills":["Conditional Probability in a Finite Weighted Model"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-advance-20261004-r07-conditional-probability-0009","batch_id":"batch-20261003-advance-20261004-r07-conditional-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"ebfe79c92834d235528ec65970fce5706d19f0412720e95c63481836d8b3353a","family_id":"qf-conditional-weighted-probability","seed":202610047009,"semantic_template":"qf-conditional-weighted-probability/{\"A\":[-4],\"B\":[-2,-1],\"F\":\"powerset(S)\",\"S\":[-4,-3,-2,-1],\"denominator\":\"17\",\"operation\":\"weighted_conditional\",\"weights\":[[-4,\"2\"],[-3,\"1\"],[-2,\"5\"],[-1,\"9\"]]}"},"fields":{"title":"Conditional Probability in a Finite Weighted Model","stem":"The nonempty finite sample space is S={-4, -3, -2, -1}, with event family F=𝒫(S). In the displayed order of S, the nonnegative normalized weights are [2/(17), 1/(17), 5/(17), 9/(17)], summing exactly to one. A={-4}, B={-2, -1}, and P(B)>0. Compute P(A|B) exactly as a reduced fraction with positive denominator, without assuming equiprobability.","answer":{"kind":"expression","value":"0/1","explanation":"The intersection mass numerator is 0 and the B mass numerator is 14. Their common positive denominator cancels, giving P(A|B)=0/1; this is not the product P(A)P(B)."},"skills":["Conditional Probability in a Finite Weighted Model"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-advance-20261004-r07-conditional-probability-0010","batch_id":"batch-20261003-advance-20261004-r07-conditional-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"b1216858949a6bd6a9f4f092bacd824d94f8ec366386e325bd773e8d98d47403","family_id":"qf-conditional-weighted-probability","seed":202610047010,"semantic_template":"qf-conditional-weighted-probability/{\"A\":[-1,0],\"B\":[-3,-1,0],\"F\":\"powerset(S)\",\"S\":[-3,-2,-1,0],\"denominator\":\"9\",\"operation\":\"weighted_conditional\",\"weights\":[[-3,\"0\"],[-2,\"1\"],[-1,\"3\"],[0,\"5\"]]}"},"fields":{"title":"Conditional Probability in a Finite Weighted Model","stem":"The nonempty finite sample space is S={-3, -2, -1, 0}, with event family F=𝒫(S). In the displayed order of S, the nonnegative normalized weights are [0/(18), 2/(18), 6/(18), 10/(18)], summing exactly to one. A={-1, 0}, B={-3, -1, 0}, and P(B)>0. Compute P(A|B) exactly as a reduced fraction with positive denominator, without assuming equiprobability.","answer":{"kind":"expression","value":"1/1","explanation":"The intersection mass numerator is 16 and the B mass numerator is 16. Their common positive denominator cancels, giving P(A|B)=1/1; this is not the product P(A)P(B)."},"skills":["Conditional Probability in a Finite Weighted Model"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-advance-20261004-r07-conditional-probability-0011","batch_id":"batch-20261003-advance-20261004-r07-conditional-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"284e2819be022e49863c9a7538fac7fd5261e12b17540b42f55d33b6f7886058","family_id":"qf-conditional-weighted-probability","seed":202610047011,"semantic_template":"qf-conditional-weighted-probability/{\"A\":[],\"B\":[-2,-1,0,1],\"F\":\"powerset(S)\",\"S\":[-2,-1,0,1],\"denominator\":\"17\",\"operation\":\"weighted_conditional\",\"weights\":[[-2,\"1\"],[-1,\"3\"],[0,\"2\"],[1,\"11\"]]}"},"fields":{"title":"Conditional Probability in a Finite Weighted Model","stem":"The nonempty finite sample space is S={-2, -1, 0, 1}, with event family F=𝒫(S). In the displayed order of S, the nonnegative normalized weights are [1/(17), 3/(17), 2/(17), 11/(17)], summing exactly to one. A=∅, B={-2, -1, 0, 1}, and P(B)>0. Compute P(A|B) exactly as a reduced fraction with positive denominator, without assuming equiprobability.","answer":{"kind":"expression","value":"0/1","explanation":"The intersection mass numerator is 0 and the B mass numerator is 17. Their common positive denominator cancels, giving P(A|B)=0/1; this is not the product P(A)P(B)."},"skills":["Conditional Probability in a Finite Weighted Model"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-advance-20261004-r07-conditional-probability-0012","batch_id":"batch-20261003-advance-20261004-r07-conditional-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"91aa695d081a9822812567889fa74041e81a555a472c1fd713f80872d46bdc0f","family_id":"qf-conditional-weighted-probability","seed":202610047012,"semantic_template":"qf-conditional-weighted-probability/{\"A\":[-1,0,1,2],\"B\":[-1,0,1,2],\"F\":\"powerset(S)\",\"S\":[-1,0,1,2],\"denominator\":\"21\",\"operation\":\"weighted_conditional\",\"weights\":[[-1,\"2\"],[0,\"4\"],[1,\"3\"],[2,\"12\"]]}"},"fields":{"title":"Conditional Probability in a Finite Weighted Model","stem":"The nonempty finite sample space is S={-1, 0, 1, 2}, with event family F=𝒫(S). In the displayed order of S, the nonnegative normalized weights are [2/(21), 4/(21), 3/(21), 12/(21)], summing exactly to one. A={-1, 0, 1, 2}, B={-1, 0, 1, 2}, and P(B)>0. Compute P(A|B) exactly as a reduced fraction with positive denominator, without assuming equiprobability.","answer":{"kind":"expression","value":"1/1","explanation":"The intersection mass numerator is 21 and the B mass numerator is 21. Their common positive denominator cancels, giving P(A|B)=1/1; this is not the product P(A)P(B)."},"skills":["Conditional Probability in a Finite Weighted Model"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-advance-20261004-r07-conditional-probability-0013","batch_id":"batch-20261003-advance-20261004-r07-conditional-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"fbf81ac061ade848ae090f8fc1da82da9829126e51c57153983df820fc2e8f89","family_id":"qf-conditional-weighted-probability","seed":202610047013,"semantic_template":"qf-conditional-weighted-probability/{\"A\":[0,1],\"B\":[1,2],\"F\":\"powerset(S)\",\"S\":[0,1,2,3],\"denominator\":\"18\",\"operation\":\"weighted_conditional\",\"weights\":[[0,\"0\"],[1,\"1\"],[2,\"4\"],[3,\"13\"]]}"},"fields":{"title":"Conditional Probability in a Finite Weighted Model","stem":"The nonempty finite sample space is S={0, 1, 2, 3}, with event family F=𝒫(S). In the displayed order of S, the nonnegative normalized weights are [0/(18), 1/(18), 4/(18), 13/(18)], summing exactly to one. A={0, 1}, B={1, 2}, and P(B)>0. Compute P(A|B) exactly as a reduced fraction with positive denominator, without assuming equiprobability.","answer":{"kind":"expression","value":"1/5","explanation":"The intersection mass numerator is 1 and the B mass numerator is 5. Their common positive denominator cancels, giving P(A|B)=1/5; this is not the product P(A)P(B)."},"skills":["Conditional Probability in a Finite Weighted Model"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-advance-20261004-r07-conditional-probability-0014","batch_id":"batch-20261003-advance-20261004-r07-conditional-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"bf9d8b11a1400f3583cc64fefa0bcf07f5cbcd4474aff273210308359921bc5e","family_id":"qf-conditional-weighted-probability","seed":202610047014,"semantic_template":"qf-conditional-weighted-probability/{\"A\":[1],\"B\":[3,4],\"F\":\"powerset(S)\",\"S\":[1,2,3,4],\"denominator\":\"22\",\"operation\":\"weighted_conditional\",\"weights\":[[1,\"1\"],[2,\"2\"],[3,\"5\"],[4,\"14\"]]}"},"fields":{"title":"Conditional Probability in a Finite Weighted Model","stem":"The nonempty finite sample space is S={1, 2, 3, 4}, with event family F=𝒫(S). In the displayed order of S, the nonnegative normalized weights are [1/(22), 2/(22), 5/(22), 14/(22)], summing exactly to one. A={1}, B={3, 4}, and P(B)>0. Compute P(A|B) exactly as a reduced fraction with positive denominator, without assuming equiprobability.","answer":{"kind":"expression","value":"0/1","explanation":"The intersection mass numerator is 0 and the B mass numerator is 19. Their common positive denominator cancels, giving P(A|B)=0/1; this is not the product P(A)P(B)."},"skills":["Conditional Probability in a Finite Weighted Model"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-advance-20261004-r07-conditional-probability-0015","batch_id":"batch-20261003-advance-20261004-r07-conditional-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"02ba7fa6464c84688a2e67f4e8211ecb0f325ac296d08a97d0f09049ea1d2a48","family_id":"qf-conditional-weighted-probability","seed":202610047015,"semantic_template":"qf-conditional-weighted-probability/{\"A\":[4,5],\"B\":[2,4,5],\"F\":\"powerset(S)\",\"S\":[2,3,4,5],\"denominator\":\"26\",\"operation\":\"weighted_conditional\",\"weights\":[[2,\"2\"],[3,\"3\"],[4,\"6\"],[5,\"15\"]]}"},"fields":{"title":"Conditional Probability in a Finite Weighted Model","stem":"The nonempty finite sample space is S={2, 3, 4, 5}, with event family F=𝒫(S). In the displayed order of S, the nonnegative normalized weights are [2/(26), 3/(26), 6/(26), 15/(26)], summing exactly to one. A={4, 5}, B={2, 4, 5}, and P(B)>0. Compute P(A|B) exactly as a reduced fraction with positive denominator, without assuming equiprobability.","answer":{"kind":"expression","value":"21/23","explanation":"The intersection mass numerator is 21 and the B mass numerator is 23. Their common positive denominator cancels, giving P(A|B)=21/23; this is not the product P(A)P(B)."},"skills":["Conditional Probability in a Finite Weighted Model"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-advance-20261004-r07-conditional-probability-0016","batch_id":"batch-20261003-advance-20261004-r07-conditional-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"5aaf20f1a26ed091fa64199a3699ca1c2e6bcc43af8315c94c5226f05e7d9422","family_id":"qf-conditional-weighted-probability","seed":202610047016,"semantic_template":"qf-conditional-weighted-probability/{\"A\":[],\"B\":[3,4,5,6],\"F\":\"powerset(S)\",\"S\":[3,4,5,6],\"denominator\":\"11\",\"operation\":\"weighted_conditional\",\"weights\":[[3,\"0\"],[4,\"2\"],[5,\"1\"],[6,\"8\"]]}"},"fields":{"title":"Conditional Probability in a Finite Weighted Model","stem":"The nonempty finite sample space is S={3, 4, 5, 6}, with event family F=𝒫(S). In the displayed order of S, the nonnegative normalized weights are [0/(22), 4/(22), 2/(22), 16/(22)], summing exactly to one. A=∅, B={3, 4, 5, 6}, and P(B)>0. Compute P(A|B) exactly as a reduced fraction with positive denominator, without assuming equiprobability.","answer":{"kind":"expression","value":"0/1","explanation":"The intersection mass numerator is 0 and the B mass numerator is 22. Their common positive denominator cancels, giving P(A|B)=0/1; this is not the product P(A)P(B)."},"skills":["Conditional Probability in a Finite Weighted Model"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-advance-20261004-r07-conditional-probability-0017","batch_id":"batch-20261003-advance-20261004-r07-conditional-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"f33e57747a07c4dddbd551e2ebe6080d068fd340569a5034e4a48e335ef4e39f","family_id":"qf-conditional-weighted-probability","seed":202610047017,"semantic_template":"qf-conditional-weighted-probability/{\"A\":[4,5,6,7],\"B\":[4,5,6,7],\"F\":\"powerset(S)\",\"S\":[4,5,6,7],\"denominator\":\"22\",\"operation\":\"weighted_conditional\",\"weights\":[[4,\"1\"],[5,\"1\"],[6,\"3\"],[7,\"17\"]]}"},"fields":{"title":"Conditional Probability in a Finite Weighted Model","stem":"The nonempty finite sample space is S={4, 5, 6, 7}, with event family F=𝒫(S). In the displayed order of S, the nonnegative normalized weights are [1/(22), 1/(22), 3/(22), 17/(22)], summing exactly to one. A={4, 5, 6, 7}, B={4, 5, 6, 7}, and P(B)>0. Compute P(A|B) exactly as a reduced fraction with positive denominator, without assuming equiprobability.","answer":{"kind":"expression","value":"1/1","explanation":"The intersection mass numerator is 22 and the B mass numerator is 22. Their common positive denominator cancels, giving P(A|B)=1/1; this is not the product P(A)P(B)."},"skills":["Conditional Probability in a Finite Weighted Model"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-advance-20261004-r07-conditional-probability-0018","batch_id":"batch-20261003-advance-20261004-r07-conditional-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"9c83f0f0e71bb47bcd675abdb1d500691858fa33d69513612eb403216a29c07f","family_id":"qf-conditional-weighted-probability","seed":202610047018,"semantic_template":"qf-conditional-weighted-probability/{\"A\":[5,6],\"B\":[6,7],\"F\":\"powerset(S)\",\"S\":[5,6,7,8],\"denominator\":\"13\",\"operation\":\"weighted_conditional\",\"weights\":[[5,\"1\"],[6,\"1\"],[7,\"2\"],[8,\"9\"]]}"},"fields":{"title":"Conditional Probability in a Finite Weighted Model","stem":"The nonempty finite sample space is S={5, 6, 7, 8}, with event family F=𝒫(S). In the displayed order of S, the nonnegative normalized weights are [2/(26), 2/(26), 4/(26), 18/(26)], summing exactly to one. A={5, 6}, B={6, 7}, and P(B)>0. Compute P(A|B) exactly as a reduced fraction with positive denominator, without assuming equiprobability.","answer":{"kind":"expression","value":"1/3","explanation":"The intersection mass numerator is 2 and the B mass numerator is 6. Their common positive denominator cancels, giving P(A|B)=1/3; this is not the product P(A)P(B)."},"skills":["Conditional Probability in a Finite Weighted Model"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-advance-20261004-r07-conditional-probability-0019","batch_id":"batch-20261003-advance-20261004-r07-conditional-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"c9451ac44aac71897818330448741e3fe4d82b14d8495b0914ff44c8477b86a9","family_id":"qf-conditional-weighted-probability","seed":202610047019,"semantic_template":"qf-conditional-weighted-probability/{\"A\":[6],\"B\":[8,9],\"F\":\"powerset(S)\",\"S\":[6,7,8,9],\"denominator\":\"27\",\"operation\":\"weighted_conditional\",\"weights\":[[6,\"0\"],[7,\"3\"],[8,\"5\"],[9,\"19\"]]}"},"fields":{"title":"Conditional Probability in a Finite Weighted Model","stem":"The nonempty finite sample space is S={6, 7, 8, 9}, with event family F=𝒫(S). In the displayed order of S, the nonnegative normalized weights are [0/(27), 3/(27), 5/(27), 19/(27)], summing exactly to one. A={6}, B={8, 9}, and P(B)>0. Compute P(A|B) exactly as a reduced fraction with positive denominator, without assuming equiprobability.","answer":{"kind":"expression","value":"0/1","explanation":"The intersection mass numerator is 0 and the B mass numerator is 24. Their common positive denominator cancels, giving P(A|B)=0/1; this is not the product P(A)P(B)."},"skills":["Conditional Probability in a Finite Weighted Model"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
