{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-r07-probability-0001","batch_id":"batch-20261003-r07-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"5b00246fe0f4e8e1a25c92c3b7e1110704cc35749eb3f249b95bd3eae7990394","family_id":"qf-probability-uniform-event","seed":202610037001,"semantic_template":"qf-probability-uniform-event/{\"E\":[],\"F\":\"powerset(S)\",\"S\":[-12,-11],\"equiprobable\":true,\"operation\":\"uniform_event\"}"},"fields":{"title":"Event Probability with Explicit Equiprobability","stem":"The nonempty finite sample space is S={-12, -11} and the event family is F=𝒫(S). All elementary outcomes are explicitly equiprobable. For E=∅, find P(E) exactly as a reduced fraction with positive denominator.","answer":{"kind":"expression","value":"0/1","explanation":"Explicit equiprobability permits |E|/|S|=0/2=0/1. Here 𝒫 denotes the full powerset and P denotes the probability law."},"skills":["Event Probability with Explicit Equiprobability"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-r07-probability-0002","batch_id":"batch-20261003-r07-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"33bc47036169163b875e285d45722db9db3612cd6f873abb38dd704e11793c2e","family_id":"qf-probability-uniform-event","seed":202610037002,"semantic_template":"qf-probability-uniform-event/{\"E\":[-11,-10,-9],\"F\":\"powerset(S)\",\"S\":[-11,-10,-9],\"equiprobable\":true,\"operation\":\"uniform_event\"}"},"fields":{"title":"Event Probability with Explicit Equiprobability","stem":"The nonempty finite sample space is S={-11, -10, -9} and the event family is F=𝒫(S). All elementary outcomes are explicitly equiprobable. For E={-11, -10, -9}, find P(E) exactly as a reduced fraction with positive denominator.","answer":{"kind":"expression","value":"1/1","explanation":"Explicit equiprobability permits |E|/|S|=3/3=1/1. Here 𝒫 denotes the full powerset and P denotes the probability law."},"skills":["Event Probability with Explicit Equiprobability"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-r07-probability-0003","batch_id":"batch-20261003-r07-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"fe778dbfcf6f4210d5e61522eaa7a8759636bbfdc2ee06b73312aa10d8a836c6","family_id":"qf-probability-uniform-event","seed":202610037003,"semantic_template":"qf-probability-uniform-event/{\"E\":[-10],\"F\":\"powerset(S)\",\"S\":[-10,-9,-8,-7],\"equiprobable\":true,\"operation\":\"uniform_event\"}"},"fields":{"title":"Event Probability with Explicit Equiprobability","stem":"The nonempty finite sample space is S={-10, -9, -8, -7} and the event family is F=𝒫(S). All elementary outcomes are explicitly equiprobable. For E={-10}, find P(E) exactly as a reduced fraction with positive denominator.","answer":{"kind":"expression","value":"1/4","explanation":"Explicit equiprobability permits |E|/|S|=1/4=1/4. Here 𝒫 denotes the full powerset and P denotes the probability law."},"skills":["Event Probability with Explicit Equiprobability"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-r07-probability-0004","batch_id":"batch-20261003-r07-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"4a62ca4d88fa7616abbacd1801ecf7b23147de9b8b5e64e8350487b5ec5ce17f","family_id":"qf-probability-uniform-event","seed":202610037004,"semantic_template":"qf-probability-uniform-event/{\"E\":[-5],\"F\":\"powerset(S)\",\"S\":[-9,-8,-7,-6,-5],\"equiprobable\":true,\"operation\":\"uniform_event\"}"},"fields":{"title":"Event Probability with Explicit Equiprobability","stem":"The nonempty finite sample space is S={-9, -8, -7, -6, -5} and the event family is F=𝒫(S). All elementary outcomes are explicitly equiprobable. For E={-5}, find P(E) exactly as a reduced fraction with positive denominator.","answer":{"kind":"expression","value":"1/5","explanation":"Explicit equiprobability permits |E|/|S|=1/5=1/5. Here 𝒫 denotes the full powerset and P denotes the probability law."},"skills":["Event Probability with Explicit Equiprobability"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-r07-probability-0005","batch_id":"batch-20261003-r07-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"f4c72e78a6d0bd1311a723ad7f262502e3b4ce7fdb70afad80917d2ad39aaa3d","family_id":"qf-probability-uniform-event","seed":202610037005,"semantic_template":"qf-probability-uniform-event/{\"E\":[-8,-6,-4],\"F\":\"powerset(S)\",\"S\":[-8,-7,-6,-5,-4,-3],\"equiprobable\":true,\"operation\":\"uniform_event\"}"},"fields":{"title":"Event Probability with Explicit Equiprobability","stem":"The nonempty finite sample space is S={-8, -7, -6, -5, -4, -3} and the event family is F=𝒫(S). All elementary outcomes are explicitly equiprobable. For E={-8, -6, -4}, find P(E) exactly as a reduced fraction with positive denominator.","answer":{"kind":"expression","value":"1/2","explanation":"Explicit equiprobability permits |E|/|S|=3/6=1/2. Here 𝒫 denotes the full powerset and P denotes the probability law."},"skills":["Event Probability with Explicit Equiprobability"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-r07-probability-0006","batch_id":"batch-20261003-r07-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"f373e15f43de7320239ec813945cd4715a260111eae99b1a5849bce81e046371","family_id":"qf-probability-uniform-event","seed":202610037006,"semantic_template":"qf-probability-uniform-event/{\"E\":[-7,-6],\"F\":\"powerset(S)\",\"S\":[-7,-6],\"equiprobable\":true,\"operation\":\"uniform_event\"}"},"fields":{"title":"Event Probability with Explicit Equiprobability","stem":"The nonempty finite sample space is S={-7, -6} and the event family is F=𝒫(S). All elementary outcomes are explicitly equiprobable. For E={-7, -6}, find P(E) exactly as a reduced fraction with positive denominator.","answer":{"kind":"expression","value":"1/1","explanation":"Explicit equiprobability permits |E|/|S|=2/2=1/1. Here 𝒫 denotes the full powerset and P denotes the probability law."},"skills":["Event Probability with Explicit Equiprobability"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-r07-probability-0007","batch_id":"batch-20261003-r07-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"3f0e81b4b9120666eef4abc064144fbd9e35375cbce0e871206820268032b67f","family_id":"qf-probability-uniform-event","seed":202610037007,"semantic_template":"qf-probability-uniform-event/{\"E\":[],\"F\":\"powerset(S)\",\"S\":[-6,-5,-4],\"equiprobable\":true,\"operation\":\"uniform_event\"}"},"fields":{"title":"Event Probability with Explicit Equiprobability","stem":"The nonempty finite sample space is S={-6, -5, -4} and the event family is F=𝒫(S). All elementary outcomes are explicitly equiprobable. For E=∅, find P(E) exactly as a reduced fraction with positive denominator.","answer":{"kind":"expression","value":"0/1","explanation":"Explicit equiprobability permits |E|/|S|=0/3=0/1. Here 𝒫 denotes the full powerset and P denotes the probability law."},"skills":["Event Probability with Explicit Equiprobability"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-r07-probability-0008","batch_id":"batch-20261003-r07-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"840473ff07bbe55b49dc82c5e5b7e9da18017b0b44fdea84a4dc7dd92e7d8686","family_id":"qf-probability-uniform-event","seed":202610037008,"semantic_template":"qf-probability-uniform-event/{\"E\":[-5,-4,-3,-2],\"F\":\"powerset(S)\",\"S\":[-5,-4,-3,-2],\"equiprobable\":true,\"operation\":\"uniform_event\"}"},"fields":{"title":"Event Probability with Explicit Equiprobability","stem":"The nonempty finite sample space is S={-5, -4, -3, -2} and the event family is F=𝒫(S). All elementary outcomes are explicitly equiprobable. For E={-5, -4, -3, -2}, find P(E) exactly as a reduced fraction with positive denominator.","answer":{"kind":"expression","value":"1/1","explanation":"Explicit equiprobability permits |E|/|S|=4/4=1/1. Here 𝒫 denotes the full powerset and P denotes the probability law."},"skills":["Event Probability with Explicit Equiprobability"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-r07-probability-0009","batch_id":"batch-20261003-r07-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"09627b740705a00fb024358390dab835416d4f8da86dad79b7e6e6e1be1a23db","family_id":"qf-probability-uniform-event","seed":202610037009,"semantic_template":"qf-probability-uniform-event/{\"E\":[-4],\"F\":\"powerset(S)\",\"S\":[-4,-3,-2,-1,0],\"equiprobable\":true,\"operation\":\"uniform_event\"}"},"fields":{"title":"Event Probability with Explicit Equiprobability","stem":"The nonempty finite sample space is S={-4, -3, -2, -1, 0} and the event family is F=𝒫(S). All elementary outcomes are explicitly equiprobable. For E={-4}, find P(E) exactly as a reduced fraction with positive denominator.","answer":{"kind":"expression","value":"1/5","explanation":"Explicit equiprobability permits |E|/|S|=1/5=1/5. Here 𝒫 denotes the full powerset and P denotes the probability law."},"skills":["Event Probability with Explicit Equiprobability"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-r07-probability-0010","batch_id":"batch-20261003-r07-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"a6323070343f136a1196881c331e71f96292e8da3d86a44afcb24f0af508a30f","family_id":"qf-probability-uniform-event","seed":202610037010,"semantic_template":"qf-probability-uniform-event/{\"E\":[2],\"F\":\"powerset(S)\",\"S\":[-3,-2,-1,0,1,2],\"equiprobable\":true,\"operation\":\"uniform_event\"}"},"fields":{"title":"Event Probability with Explicit Equiprobability","stem":"The nonempty finite sample space is S={-3, -2, -1, 0, 1, 2} and the event family is F=𝒫(S). All elementary outcomes are explicitly equiprobable. For E={2}, find P(E) exactly as a reduced fraction with positive denominator.","answer":{"kind":"expression","value":"1/6","explanation":"Explicit equiprobability permits |E|/|S|=1/6=1/6. Here 𝒫 denotes the full powerset and P denotes the probability law."},"skills":["Event Probability with Explicit Equiprobability"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-r07-probability-0011","batch_id":"batch-20261003-r07-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"b02e9a67dd1c416a04236f7edd67a3cd6d8ab36bfd3845dbf8ca602a799f989e","family_id":"qf-probability-uniform-event","seed":202610037011,"semantic_template":"qf-probability-uniform-event/{\"E\":[-2],\"F\":\"powerset(S)\",\"S\":[-2,-1],\"equiprobable\":true,\"operation\":\"uniform_event\"}"},"fields":{"title":"Event Probability with Explicit Equiprobability","stem":"The nonempty finite sample space is S={-2, -1} and the event family is F=𝒫(S). All elementary outcomes are explicitly equiprobable. For E={-2}, find P(E) exactly as a reduced fraction with positive denominator.","answer":{"kind":"expression","value":"1/2","explanation":"Explicit equiprobability permits |E|/|S|=1/2=1/2. Here 𝒫 denotes the full powerset and P denotes the probability law."},"skills":["Event Probability with Explicit Equiprobability"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-r07-probability-0012","batch_id":"batch-20261003-r07-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"f63282d37e4167426382551dff1ba9c271d8002767486e90595777eda697aeea","family_id":"qf-probability-uniform-event","seed":202610037012,"semantic_template":"qf-probability-uniform-event/{\"E\":[-1,0],\"F\":\"powerset(S)\",\"S\":[-1,0,1],\"equiprobable\":true,\"operation\":\"uniform_event\"}"},"fields":{"title":"Event Probability with Explicit Equiprobability","stem":"The nonempty finite sample space is S={-1, 0, 1} and the event family is F=𝒫(S). All elementary outcomes are explicitly equiprobable. For E={-1, 0}, find P(E) exactly as a reduced fraction with positive denominator.","answer":{"kind":"expression","value":"2/3","explanation":"Explicit equiprobability permits |E|/|S|=2/3=2/3. Here 𝒫 denotes the full powerset and P denotes the probability law."},"skills":["Event Probability with Explicit Equiprobability"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-r07-probability-0013","batch_id":"batch-20261003-r07-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"86d52cd78b9e1dd4d811d67f18771e37533951fb3eb40e9921ab57ed11547807","family_id":"qf-probability-uniform-event","seed":202610037013,"semantic_template":"qf-probability-uniform-event/{\"E\":[],\"F\":\"powerset(S)\",\"S\":[0,1,2,3],\"equiprobable\":true,\"operation\":\"uniform_event\"}"},"fields":{"title":"Event Probability with Explicit Equiprobability","stem":"The nonempty finite sample space is S={0, 1, 2, 3} and the event family is F=𝒫(S). All elementary outcomes are explicitly equiprobable. For E=∅, find P(E) exactly as a reduced fraction with positive denominator.","answer":{"kind":"expression","value":"0/1","explanation":"Explicit equiprobability permits |E|/|S|=0/4=0/1. Here 𝒫 denotes the full powerset and P denotes the probability law."},"skills":["Event Probability with Explicit Equiprobability"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-r07-probability-0014","batch_id":"batch-20261003-r07-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"150e833565bbca935bddd52cf925cb62f8999f3a95c8ac6b6c5f198d0b15f338","family_id":"qf-probability-uniform-event","seed":202610037014,"semantic_template":"qf-probability-uniform-event/{\"E\":[1,2,3,4,5],\"F\":\"powerset(S)\",\"S\":[1,2,3,4,5],\"equiprobable\":true,\"operation\":\"uniform_event\"}"},"fields":{"title":"Event Probability with Explicit Equiprobability","stem":"The nonempty finite sample space is S={1, 2, 3, 4, 5} and the event family is F=𝒫(S). All elementary outcomes are explicitly equiprobable. For E={1, 2, 3, 4, 5}, find P(E) exactly as a reduced fraction with positive denominator.","answer":{"kind":"expression","value":"1/1","explanation":"Explicit equiprobability permits |E|/|S|=5/5=1/1. Here 𝒫 denotes the full powerset and P denotes the probability law."},"skills":["Event Probability with Explicit Equiprobability"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-r07-probability-0015","batch_id":"batch-20261003-r07-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"856a5a1ef0aec73dce4a6aabb7e63ae70d12cf61982791295e6af02d8b29712c","family_id":"qf-probability-uniform-event","seed":202610037015,"semantic_template":"qf-probability-uniform-event/{\"E\":[2],\"F\":\"powerset(S)\",\"S\":[2,3,4,5,6,7],\"equiprobable\":true,\"operation\":\"uniform_event\"}"},"fields":{"title":"Event Probability with Explicit Equiprobability","stem":"The nonempty finite sample space is S={2, 3, 4, 5, 6, 7} and the event family is F=𝒫(S). All elementary outcomes are explicitly equiprobable. For E={2}, find P(E) exactly as a reduced fraction with positive denominator.","answer":{"kind":"expression","value":"1/6","explanation":"Explicit equiprobability permits |E|/|S|=1/6=1/6. Here 𝒫 denotes the full powerset and P denotes the probability law."},"skills":["Event Probability with Explicit Equiprobability"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-r07-probability-0016","batch_id":"batch-20261003-r07-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"d06ae98e1c6492bb23326425ce5ebe00443df4906f86a277214d684227f1f0a6","family_id":"qf-probability-uniform-event","seed":202610037016,"semantic_template":"qf-probability-uniform-event/{\"E\":[4],\"F\":\"powerset(S)\",\"S\":[3,4],\"equiprobable\":true,\"operation\":\"uniform_event\"}"},"fields":{"title":"Event Probability with Explicit Equiprobability","stem":"The nonempty finite sample space is S={3, 4} and the event family is F=𝒫(S). All elementary outcomes are explicitly equiprobable. For E={4}, find P(E) exactly as a reduced fraction with positive denominator.","answer":{"kind":"expression","value":"1/2","explanation":"Explicit equiprobability permits |E|/|S|=1/2=1/2. Here 𝒫 denotes the full powerset and P denotes the probability law."},"skills":["Event Probability with Explicit Equiprobability"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-r07-probability-0017","batch_id":"batch-20261003-r07-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"f68d5cde6e178382e5e835e66ca927dd824d42b2b42c279562c6940aaa93b2d0","family_id":"qf-probability-uniform-event","seed":202610037017,"semantic_template":"qf-probability-uniform-event/{\"E\":[4,6],\"F\":\"powerset(S)\",\"S\":[4,5,6],\"equiprobable\":true,\"operation\":\"uniform_event\"}"},"fields":{"title":"Event Probability with Explicit Equiprobability","stem":"The nonempty finite sample space is S={4, 5, 6} and the event family is F=𝒫(S). All elementary outcomes are explicitly equiprobable. For E={4, 6}, find P(E) exactly as a reduced fraction with positive denominator.","answer":{"kind":"expression","value":"2/3","explanation":"Explicit equiprobability permits |E|/|S|=2/3=2/3. Here 𝒫 denotes the full powerset and P denotes the probability law."},"skills":["Event Probability with Explicit Equiprobability"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-r07-probability-0018","batch_id":"batch-20261003-r07-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"b7821a32fc372d40a305fb9da5649f8e8e70c88207177ba8e3bbfc168de92e38","family_id":"qf-probability-uniform-event","seed":202610037018,"semantic_template":"qf-probability-uniform-event/{\"E\":[5,6],\"F\":\"powerset(S)\",\"S\":[5,6,7,8],\"equiprobable\":true,\"operation\":\"uniform_event\"}"},"fields":{"title":"Event Probability with Explicit Equiprobability","stem":"The nonempty finite sample space is S={5, 6, 7, 8} and the event family is F=𝒫(S). All elementary outcomes are explicitly equiprobable. For E={5, 6}, find P(E) exactly as a reduced fraction with positive denominator.","answer":{"kind":"expression","value":"1/2","explanation":"Explicit equiprobability permits |E|/|S|=2/4=1/2. Here 𝒫 denotes the full powerset and P denotes the probability law."},"skills":["Event Probability with Explicit Equiprobability"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-r07-probability-0019","batch_id":"batch-20261003-r07-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"2708e486721efc7d3e7ff216a172506cbb20ae68625a779dc933c2c758efddb5","family_id":"qf-probability-uniform-event","seed":202610037019,"semantic_template":"qf-probability-uniform-event/{\"E\":[],\"F\":\"powerset(S)\",\"S\":[6,7,8,9,10],\"equiprobable\":true,\"operation\":\"uniform_event\"}"},"fields":{"title":"Event Probability with Explicit Equiprobability","stem":"The nonempty finite sample space is S={6, 7, 8, 9, 10} and the event family is F=𝒫(S). All elementary outcomes are explicitly equiprobable. For E=∅, find P(E) exactly as a reduced fraction with positive denominator.","answer":{"kind":"expression","value":"0/1","explanation":"Explicit equiprobability permits |E|/|S|=0/5=0/1. Here 𝒫 denotes the full powerset and P denotes the probability law."},"skills":["Event Probability with Explicit Equiprobability"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-r07-probability-0020","batch_id":"batch-20261003-r07-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"4cfe5921a6c4b04bcfc52882534fe1aaab77526400a86230f7030c363e5f2821","family_id":"qf-probability-uniform-event","seed":202610037020,"semantic_template":"qf-probability-uniform-event/{\"E\":[7,8,9,10,11,12],\"F\":\"powerset(S)\",\"S\":[7,8,9,10,11,12],\"equiprobable\":true,\"operation\":\"uniform_event\"}"},"fields":{"title":"Event Probability with Explicit Equiprobability","stem":"The nonempty finite sample space is S={7, 8, 9, 10, 11, 12} and the event family is F=𝒫(S). All elementary outcomes are explicitly equiprobable. For E={7, 8, 9, 10, 11, 12}, find P(E) exactly as a reduced fraction with positive denominator.","answer":{"kind":"expression","value":"1/1","explanation":"Explicit equiprobability permits |E|/|S|=6/6=1/1. Here 𝒫 denotes the full powerset and P denotes the probability law."},"skills":["Event Probability with Explicit Equiprobability"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-r07-probability-0021","batch_id":"batch-20261003-r07-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"ee7283123972e0c898e4ff1a511043e3e5dcb469c78b21b3baa37fac9dcd330b","family_id":"qf-probability-uniform-event","seed":202610037021,"semantic_template":"qf-probability-uniform-event/{\"E\":[8],\"F\":\"powerset(S)\",\"S\":[8,9],\"equiprobable\":true,\"operation\":\"uniform_event\"}"},"fields":{"title":"Event Probability with Explicit Equiprobability","stem":"The nonempty finite sample space is S={8, 9} and the event family is F=𝒫(S). All elementary outcomes are explicitly equiprobable. For E={8}, find P(E) exactly as a reduced fraction with positive denominator.","answer":{"kind":"expression","value":"1/2","explanation":"Explicit equiprobability permits |E|/|S|=1/2=1/2. Here 𝒫 denotes the full powerset and P denotes the probability law."},"skills":["Event Probability with Explicit Equiprobability"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-r07-probability-0022","batch_id":"batch-20261003-r07-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"271a0f4af978f7ee0441483d1380994fe61f2463d2368b5c6f6aba26171545c1","family_id":"qf-probability-uniform-event","seed":202610037022,"semantic_template":"qf-probability-uniform-event/{\"E\":[11],\"F\":\"powerset(S)\",\"S\":[9,10,11],\"equiprobable\":true,\"operation\":\"uniform_event\"}"},"fields":{"title":"Event Probability with Explicit Equiprobability","stem":"The nonempty finite sample space is S={9, 10, 11} and the event family is F=𝒫(S). All elementary outcomes are explicitly equiprobable. For E={11}, find P(E) exactly as a reduced fraction with positive denominator.","answer":{"kind":"expression","value":"1/3","explanation":"Explicit equiprobability permits |E|/|S|=1/3=1/3. Here 𝒫 denotes the full powerset and P denotes the probability law."},"skills":["Event Probability with Explicit Equiprobability"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-r07-probability-0023","batch_id":"batch-20261003-r07-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"67b5412c205ad3bf9b4f66f74f27a91f467a06caab6de29e0d5f31829776b337","family_id":"qf-probability-uniform-event","seed":202610037023,"semantic_template":"qf-probability-uniform-event/{\"E\":[10,12],\"F\":\"powerset(S)\",\"S\":[10,11,12,13],\"equiprobable\":true,\"operation\":\"uniform_event\"}"},"fields":{"title":"Event Probability with Explicit Equiprobability","stem":"The nonempty finite sample space is S={10, 11, 12, 13} and the event family is F=𝒫(S). All elementary outcomes are explicitly equiprobable. For E={10, 12}, find P(E) exactly as a reduced fraction with positive denominator.","answer":{"kind":"expression","value":"1/2","explanation":"Explicit equiprobability permits |E|/|S|=2/4=1/2. Here 𝒫 denotes the full powerset and P denotes the probability law."},"skills":["Event Probability with Explicit Equiprobability"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-r07-probability-0024","batch_id":"batch-20261003-r07-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"e7468363dcf4a4863470bfb6495d6c1519b87d4646f7ef0fc7824e0679ba6794","family_id":"qf-probability-uniform-event","seed":202610037024,"semantic_template":"qf-probability-uniform-event/{\"E\":[11,12],\"F\":\"powerset(S)\",\"S\":[11,12,13,14,15],\"equiprobable\":true,\"operation\":\"uniform_event\"}"},"fields":{"title":"Event Probability with Explicit Equiprobability","stem":"The nonempty finite sample space is S={11, 12, 13, 14, 15} and the event family is F=𝒫(S). All elementary outcomes are explicitly equiprobable. For E={11, 12}, find P(E) exactly as a reduced fraction with positive denominator.","answer":{"kind":"expression","value":"2/5","explanation":"Explicit equiprobability permits |E|/|S|=2/5=2/5. Here 𝒫 denotes the full powerset and P denotes the probability law."},"skills":["Event Probability with Explicit Equiprobability"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-r07-probability-0025","batch_id":"batch-20261003-r07-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"6d126920f2d894bf3557af25bd68de445d9d9b361082f5cd8b36171391975baf","family_id":"qf-probability-uniform-event","seed":202610037025,"semantic_template":"qf-probability-uniform-event/{\"E\":[],\"F\":\"powerset(S)\",\"S\":[12,13,14,15,16,17],\"equiprobable\":true,\"operation\":\"uniform_event\"}"},"fields":{"title":"Event Probability with Explicit Equiprobability","stem":"The nonempty finite sample space is S={12, 13, 14, 15, 16, 17} and the event family is F=𝒫(S). All elementary outcomes are explicitly equiprobable. For E=∅, find P(E) exactly as a reduced fraction with positive denominator.","answer":{"kind":"expression","value":"0/1","explanation":"Explicit equiprobability permits |E|/|S|=0/6=0/1. Here 𝒫 denotes the full powerset and P denotes the probability law."},"skills":["Event Probability with Explicit Equiprobability"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261003-r07-probability-0026","batch_id":"batch-20261003-r07-probability-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"c2c4942a07015dea6a814763c78538905d2c028ab7e45fec9bed31458705bea2","family_id":"qf-probability-weighted-event","seed":202610037026,"semantic_template":"qf-probability-weighted-event/{\"E\":[-10],\"F\":\"powerset(S)\",\"S\":[-12,-11,-10],\"denominator\":\"2\",\"operation\":\"weighted_event\",\"weights\":[[-12,\"1\"],[-11,\"1\"],[-10,\"0\"]]}"},"fields":{"title":"Weighted Event Probability without Equiprobability","stem":"The nonempty finite sample space is S={-12, -11, -10} and the event family is F=𝒫(S). In the displayed order of S, the weights are [1/(2), 1/(2), 0/(2)] and E={-10}. Find P(E) exactly as a reduced fraction with positive denominator; do not assume equiprobability.","answer":{"kind":"expression","value":"0/1","explanation":"Check nonnegative weights summing to one, then sum the weights of the event outcomes. The exact probability is 0/1. A nonempty event may have zero probability. Here 𝒫 denotes the full powerset and P denotes the probability law."},"skills":["Weighted Event Probability without Equiprobability"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
