{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261007-advance-20261009-r03-function-limit-0001","batch_id":"batch-20261007-advance-20261009-r03-function-limit-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"4048ad18403fa18d220469ec277d88559b674969691eaf47636fcea5bf8e39c7","family_id":"qf-density-limit-invalid-delta-witness","seed":202610093001,"semantic_template":"qf-density-limit-invalid-delta-witness/[1,\"1/1\",\"2/1\"]"},"fields":{"title":"Exact Punctured Counterexample to a Failed δ","stem":"On a punctured real domain, f(x)=L+(1)(x−A) for x≠A. Given ε=1/1>0 and failed δ=2/1>0 with |m|δ>ε, give (h,error) for the specified positive witness h=ε/|m|. It must satisfy 0<h<δ but fail |f(A+h)−L|<ε. Use reduced positive-denominator fractions, retaining /1 for integers.","answer":{"kind":"expression","value":"(1/1, 1/1)","explanation":"The witness pair is (1/1, 1/1): h lies in the strict punctured interior, but the error equals ε rather than being smaller. The target is L, not an undefined f(A), and the nonzero-slope premise is required."},"skills":["Exact Punctured Counterexample to a Failed δ"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261007-advance-20261009-r03-function-limit-0002","batch_id":"batch-20261007-advance-20261009-r03-function-limit-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"cff439d3cadd3f74881319091062000266d3f8fa8bb43122dc4f98cb4e7693b4","family_id":"qf-density-limit-invalid-delta-witness","seed":202610093002,"semantic_template":"qf-density-limit-invalid-delta-witness/[2,\"1/1\",\"3/2\"]"},"fields":{"title":"Exact Punctured Counterexample to a Failed δ","stem":"On a punctured real domain, f(x)=L+(-2)(x−A) for x≠A. Given ε=2/2>0 and failed δ=6/4>0 with |m|δ>ε, give (h,error) for the specified positive witness h=ε/|m|. It must satisfy 0<h<δ but fail |f(A+h)−L|<ε. Use reduced positive-denominator fractions, retaining /1 for integers.","answer":{"kind":"expression","value":"(1/2, 1/1)","explanation":"The witness pair is (1/2, 1/1): h lies in the strict punctured interior, but the error equals ε rather than being smaller. The target is L, not an undefined f(A), and the nonzero-slope premise is required."},"skills":["Exact Punctured Counterexample to a Failed δ"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261007-advance-20261009-r03-function-limit-0003","batch_id":"batch-20261007-advance-20261009-r03-function-limit-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"602676d5da9d319d259854774c6fcc52ca6fb6fe5cbbbf1518ecab6bfa95d008","family_id":"qf-density-limit-invalid-delta-witness","seed":202610093003,"semantic_template":"qf-density-limit-invalid-delta-witness/[3,\"1/1\",\"4/3\"]"},"fields":{"title":"Exact Punctured Counterexample to a Failed δ","stem":"On a punctured real domain, f(x)=L+(3)(x−A) for x≠A. Given ε=3/3>0 and failed δ=12/9>0 with |m|δ>ε, give (h,error) for the specified positive witness h=ε/|m|. It must satisfy 0<h<δ but fail |f(A+h)−L|<ε. Use reduced positive-denominator fractions, retaining /1 for integers.","answer":{"kind":"expression","value":"(1/3, 1/1)","explanation":"The witness pair is (1/3, 1/1): h lies in the strict punctured interior, but the error equals ε rather than being smaller. The target is L, not an undefined f(A), and the nonzero-slope premise is required."},"skills":["Exact Punctured Counterexample to a Failed δ"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261007-advance-20261009-r03-function-limit-0004","batch_id":"batch-20261007-advance-20261009-r03-function-limit-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"b804149cc0c5d70060f48a67d7a7029225fa1b57b71b14612d2c718d382e9244","family_id":"qf-density-limit-invalid-delta-witness","seed":202610093004,"semantic_template":"qf-density-limit-invalid-delta-witness/[4,\"1/1\",\"1/2\"]"},"fields":{"title":"Exact Punctured Counterexample to a Failed δ","stem":"On a punctured real domain, f(x)=L+(-4)(x−A) for x≠A. Given ε=4/4>0 and failed δ=8/16>0 with |m|δ>ε, give (h,error) for the specified positive witness h=ε/|m|. It must satisfy 0<h<δ but fail |f(A+h)−L|<ε. Use reduced positive-denominator fractions, retaining /1 for integers.","answer":{"kind":"expression","value":"(1/4, 1/1)","explanation":"The witness pair is (1/4, 1/1): h lies in the strict punctured interior, but the error equals ε rather than being smaller. The target is L, not an undefined f(A), and the nonzero-slope premise is required."},"skills":["Exact Punctured Counterexample to a Failed δ"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261007-advance-20261009-r03-function-limit-0005","batch_id":"batch-20261007-advance-20261009-r03-function-limit-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"511e82c6228b2c91843eb4deb2cee11ca45aa391a9535cf843f3974ae0aa2016","family_id":"qf-density-limit-invalid-delta-witness","seed":202610093005,"semantic_template":"qf-density-limit-invalid-delta-witness/[5,\"1/1\",\"3/5\"]"},"fields":{"title":"Exact Punctured Counterexample to a Failed δ","stem":"On a punctured real domain, f(x)=L+(5)(x−A) for x≠A. Given ε=5/5>0 and failed δ=15/25>0 with |m|δ>ε, give (h,error) for the specified positive witness h=ε/|m|. It must satisfy 0<h<δ but fail |f(A+h)−L|<ε. Use reduced positive-denominator fractions, retaining /1 for integers.","answer":{"kind":"expression","value":"(1/5, 1/1)","explanation":"The witness pair is (1/5, 1/1): h lies in the strict punctured interior, but the error equals ε rather than being smaller. The target is L, not an undefined f(A), and the nonzero-slope premise is required."},"skills":["Exact Punctured Counterexample to a Failed δ"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261007-advance-20261009-r03-function-limit-0006","batch_id":"batch-20261007-advance-20261009-r03-function-limit-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"0bea0aa4ad25c4c70d62799595e383e7d3cbf9d648b473a298d2d0071b5c3559","family_id":"qf-density-limit-invalid-delta-witness","seed":202610093006,"semantic_template":"qf-density-limit-invalid-delta-witness/[6,\"6/1\",\"4/1\"]"},"fields":{"title":"Exact Punctured Counterexample to a Failed δ","stem":"On a punctured real domain, f(x)=L+(-6)(x−A) for x≠A. Given ε=6/1>0 and failed δ=24/6>0 with |m|δ>ε, give (h,error) for the specified positive witness h=ε/|m|. It must satisfy 0<h<δ but fail |f(A+h)−L|<ε. Use reduced positive-denominator fractions, retaining /1 for integers.","answer":{"kind":"expression","value":"(1/1, 6/1)","explanation":"The witness pair is (1/1, 6/1): h lies in the strict punctured interior, but the error equals ε rather than being smaller. The target is L, not an undefined f(A), and the nonzero-slope premise is required."},"skills":["Exact Punctured Counterexample to a Failed δ"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261007-advance-20261009-r03-function-limit-0007","batch_id":"batch-20261007-advance-20261009-r03-function-limit-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"419c4719f19f722c17d1b4b539862dc6cb7a76af823c1ea1c2fe8879e4a9bced","family_id":"qf-density-limit-invalid-delta-witness","seed":202610093007,"semantic_template":"qf-density-limit-invalid-delta-witness/[7,\"7/2\",\"1/1\"]"},"fields":{"title":"Exact Punctured Counterexample to a Failed δ","stem":"On a punctured real domain, f(x)=L+(7)(x−A) for x≠A. Given ε=7/2>0 and failed δ=14/14>0 with |m|δ>ε, give (h,error) for the specified positive witness h=ε/|m|. It must satisfy 0<h<δ but fail |f(A+h)−L|<ε. Use reduced positive-denominator fractions, retaining /1 for integers.","answer":{"kind":"expression","value":"(1/2, 7/2)","explanation":"The witness pair is (1/2, 7/2): h lies in the strict punctured interior, but the error equals ε rather than being smaller. The target is L, not an undefined f(A), and the nonzero-slope premise is required."},"skills":["Exact Punctured Counterexample to a Failed δ"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261007-advance-20261009-r03-function-limit-0008","batch_id":"batch-20261007-advance-20261009-r03-function-limit-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"db62158fb57934349d0b74216bd4975cef484239e064a5f013b68fc2ae23d685","family_id":"qf-density-limit-invalid-delta-witness","seed":202610093008,"semantic_template":"qf-density-limit-invalid-delta-witness/[8,\"8/3\",\"1/1\"]"},"fields":{"title":"Exact Punctured Counterexample to a Failed δ","stem":"On a punctured real domain, f(x)=L+(-8)(x−A) for x≠A. Given ε=8/3>0 and failed δ=24/24>0 with |m|δ>ε, give (h,error) for the specified positive witness h=ε/|m|. It must satisfy 0<h<δ but fail |f(A+h)−L|<ε. Use reduced positive-denominator fractions, retaining /1 for integers.","answer":{"kind":"expression","value":"(1/3, 8/3)","explanation":"The witness pair is (1/3, 8/3): h lies in the strict punctured interior, but the error equals ε rather than being smaller. The target is L, not an undefined f(A), and the nonzero-slope premise is required."},"skills":["Exact Punctured Counterexample to a Failed δ"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261007-advance-20261009-r03-function-limit-0009","batch_id":"batch-20261007-advance-20261009-r03-function-limit-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"97ba4e40bfc4578c2b6716990d5f02a53a3b628b159e74b175a9d87c4ef04a09","family_id":"qf-density-limit-invalid-delta-witness","seed":202610093009,"semantic_template":"qf-density-limit-invalid-delta-witness/[9,\"9/4\",\"1/1\"]"},"fields":{"title":"Exact Punctured Counterexample to a Failed δ","stem":"On a punctured real domain, f(x)=L+(9)(x−A) for x≠A. Given ε=9/4>0 and failed δ=36/36>0 with |m|δ>ε, give (h,error) for the specified positive witness h=ε/|m|. It must satisfy 0<h<δ but fail |f(A+h)−L|<ε. Use reduced positive-denominator fractions, retaining /1 for integers.","answer":{"kind":"expression","value":"(1/4, 9/4)","explanation":"The witness pair is (1/4, 9/4): h lies in the strict punctured interior, but the error equals ε rather than being smaller. The target is L, not an undefined f(A), and the nonzero-slope premise is required."},"skills":["Exact Punctured Counterexample to a Failed δ"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261007-advance-20261009-r03-function-limit-0010","batch_id":"batch-20261007-advance-20261009-r03-function-limit-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"b163c5be55b508942d67bc390d22cba71b7784e1e62a19343390447980e6469d","family_id":"qf-density-limit-invalid-delta-witness","seed":202610093010,"semantic_template":"qf-density-limit-invalid-delta-witness/[10,\"2/1\",\"2/5\"]"},"fields":{"title":"Exact Punctured Counterexample to a Failed δ","stem":"On a punctured real domain, f(x)=L+(-10)(x−A) for x≠A. Given ε=10/5>0 and failed δ=20/50>0 with |m|δ>ε, give (h,error) for the specified positive witness h=ε/|m|. It must satisfy 0<h<δ but fail |f(A+h)−L|<ε. Use reduced positive-denominator fractions, retaining /1 for integers.","answer":{"kind":"expression","value":"(1/5, 2/1)","explanation":"The witness pair is (1/5, 2/1): h lies in the strict punctured interior, but the error equals ε rather than being smaller. The target is L, not an undefined f(A), and the nonzero-slope premise is required."},"skills":["Exact Punctured Counterexample to a Failed δ"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261007-advance-20261009-r03-function-limit-0011","batch_id":"batch-20261007-advance-20261009-r03-function-limit-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"5e3cee20d3cb28f70b034416e7da4bedf10e7a8a782192e57ed21aa56995917a","family_id":"qf-density-limit-invalid-delta-witness","seed":202610093011,"semantic_template":"qf-density-limit-invalid-delta-witness/[11,\"11/1\",\"3/1\"]"},"fields":{"title":"Exact Punctured Counterexample to a Failed δ","stem":"On a punctured real domain, f(x)=L+(11)(x−A) for x≠A. Given ε=11/1>0 and failed δ=33/11>0 with |m|δ>ε, give (h,error) for the specified positive witness h=ε/|m|. It must satisfy 0<h<δ but fail |f(A+h)−L|<ε. Use reduced positive-denominator fractions, retaining /1 for integers.","answer":{"kind":"expression","value":"(1/1, 11/1)","explanation":"The witness pair is (1/1, 11/1): h lies in the strict punctured interior, but the error equals ε rather than being smaller. The target is L, not an undefined f(A), and the nonzero-slope premise is required."},"skills":["Exact Punctured Counterexample to a Failed δ"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261007-advance-20261009-r03-function-limit-0012","batch_id":"batch-20261007-advance-20261009-r03-function-limit-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"c751ff611823863b8434a6ae4a9b915b99a9623c71e499d25e4c6d0379aa23ee","family_id":"qf-density-limit-invalid-delta-witness","seed":202610093012,"semantic_template":"qf-density-limit-invalid-delta-witness/[12,\"6/1\",\"2/1\"]"},"fields":{"title":"Exact Punctured Counterexample to a Failed δ","stem":"On a punctured real domain, f(x)=L+(-12)(x−A) for x≠A. Given ε=12/2>0 and failed δ=48/24>0 with |m|δ>ε, give (h,error) for the specified positive witness h=ε/|m|. It must satisfy 0<h<δ but fail |f(A+h)−L|<ε. Use reduced positive-denominator fractions, retaining /1 for integers.","answer":{"kind":"expression","value":"(1/2, 6/1)","explanation":"The witness pair is (1/2, 6/1): h lies in the strict punctured interior, but the error equals ε rather than being smaller. The target is L, not an undefined f(A), and the nonzero-slope premise is required."},"skills":["Exact Punctured Counterexample to a Failed δ"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261007-advance-20261009-r03-function-limit-0013","batch_id":"batch-20261007-advance-20261009-r03-function-limit-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"199dec0470d3a35a127f475895b7e5b660cb72d8a14ae343b543add2b71fd9b9","family_id":"qf-density-limit-invalid-delta-witness","seed":202610093013,"semantic_template":"qf-density-limit-invalid-delta-witness/[13,\"13/3\",\"2/3\"]"},"fields":{"title":"Exact Punctured Counterexample to a Failed δ","stem":"On a punctured real domain, f(x)=L+(13)(x−A) for x≠A. Given ε=13/3>0 and failed δ=26/39>0 with |m|δ>ε, give (h,error) for the specified positive witness h=ε/|m|. It must satisfy 0<h<δ but fail |f(A+h)−L|<ε. Use reduced positive-denominator fractions, retaining /1 for integers.","answer":{"kind":"expression","value":"(1/3, 13/3)","explanation":"The witness pair is (1/3, 13/3): h lies in the strict punctured interior, but the error equals ε rather than being smaller. The target is L, not an undefined f(A), and the nonzero-slope premise is required."},"skills":["Exact Punctured Counterexample to a Failed δ"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261007-advance-20261009-r03-function-limit-0014","batch_id":"batch-20261007-advance-20261009-r03-function-limit-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"d1d6a2b4a19c51084aa7a9278ba1122260759fe4ae6e12300c1661358f6eafa1","family_id":"qf-density-limit-invalid-delta-witness","seed":202610093014,"semantic_template":"qf-density-limit-invalid-delta-witness/[14,\"7/2\",\"3/4\"]"},"fields":{"title":"Exact Punctured Counterexample to a Failed δ","stem":"On a punctured real domain, f(x)=L+(-14)(x−A) for x≠A. Given ε=14/4>0 and failed δ=42/56>0 with |m|δ>ε, give (h,error) for the specified positive witness h=ε/|m|. It must satisfy 0<h<δ but fail |f(A+h)−L|<ε. Use reduced positive-denominator fractions, retaining /1 for integers.","answer":{"kind":"expression","value":"(1/4, 7/2)","explanation":"The witness pair is (1/4, 7/2): h lies in the strict punctured interior, but the error equals ε rather than being smaller. The target is L, not an undefined f(A), and the nonzero-slope premise is required."},"skills":["Exact Punctured Counterexample to a Failed δ"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261007-advance-20261009-r03-function-limit-0015","batch_id":"batch-20261007-advance-20261009-r03-function-limit-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"f43418983bfea9976ed862425b1c3f29bc48b2485438ddcdf4fabcfc6c0ddd61","family_id":"qf-density-limit-invalid-delta-witness","seed":202610093015,"semantic_template":"qf-density-limit-invalid-delta-witness/[15,\"3/1\",\"4/5\"]"},"fields":{"title":"Exact Punctured Counterexample to a Failed δ","stem":"On a punctured real domain, f(x)=L+(15)(x−A) for x≠A. Given ε=15/5>0 and failed δ=60/75>0 with |m|δ>ε, give (h,error) for the specified positive witness h=ε/|m|. It must satisfy 0<h<δ but fail |f(A+h)−L|<ε. Use reduced positive-denominator fractions, retaining /1 for integers.","answer":{"kind":"expression","value":"(1/5, 3/1)","explanation":"The witness pair is (1/5, 3/1): h lies in the strict punctured interior, but the error equals ε rather than being smaller. The target is L, not an undefined f(A), and the nonzero-slope premise is required."},"skills":["Exact Punctured Counterexample to a Failed δ"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261007-advance-20261009-r03-function-limit-0016","batch_id":"batch-20261007-advance-20261009-r03-function-limit-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"cba8c47b515c67afb779028941df697b607da9709f196723dfed5c03fba59e72","family_id":"qf-density-limit-invalid-delta-witness","seed":202610093016,"semantic_template":"qf-density-limit-invalid-delta-witness/[16,\"16/1\",\"2/1\"]"},"fields":{"title":"Exact Punctured Counterexample to a Failed δ","stem":"On a punctured real domain, f(x)=L+(-16)(x−A) for x≠A. Given ε=16/1>0 and failed δ=32/16>0 with |m|δ>ε, give (h,error) for the specified positive witness h=ε/|m|. It must satisfy 0<h<δ but fail |f(A+h)−L|<ε. Use reduced positive-denominator fractions, retaining /1 for integers.","answer":{"kind":"expression","value":"(1/1, 16/1)","explanation":"The witness pair is (1/1, 16/1): h lies in the strict punctured interior, but the error equals ε rather than being smaller. The target is L, not an undefined f(A), and the nonzero-slope premise is required."},"skills":["Exact Punctured Counterexample to a Failed δ"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261007-advance-20261009-r03-function-limit-0017","batch_id":"batch-20261007-advance-20261009-r03-function-limit-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"39bf273b0a999a0c4ce4c15c75ce415264cd7570382947fb399d0e1910f401c1","family_id":"qf-density-limit-invalid-delta-witness","seed":202610093017,"semantic_template":"qf-density-limit-invalid-delta-witness/[17,\"17/2\",\"3/2\"]"},"fields":{"title":"Exact Punctured Counterexample to a Failed δ","stem":"On a punctured real domain, f(x)=L+(17)(x−A) for x≠A. Given ε=17/2>0 and failed δ=51/34>0 with |m|δ>ε, give (h,error) for the specified positive witness h=ε/|m|. It must satisfy 0<h<δ but fail |f(A+h)−L|<ε. Use reduced positive-denominator fractions, retaining /1 for integers.","answer":{"kind":"expression","value":"(1/2, 17/2)","explanation":"The witness pair is (1/2, 17/2): h lies in the strict punctured interior, but the error equals ε rather than being smaller. The target is L, not an undefined f(A), and the nonzero-slope premise is required."},"skills":["Exact Punctured Counterexample to a Failed δ"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261007-advance-20261009-r03-function-limit-0018","batch_id":"batch-20261007-advance-20261009-r03-function-limit-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"4c39a4324a171e3f80945521a1865fc46924bc99afc4220371b0c18b37f61cbc","family_id":"qf-density-limit-invalid-delta-witness","seed":202610093018,"semantic_template":"qf-density-limit-invalid-delta-witness/[18,\"6/1\",\"4/3\"]"},"fields":{"title":"Exact Punctured Counterexample to a Failed δ","stem":"On a punctured real domain, f(x)=L+(-18)(x−A) for x≠A. Given ε=18/3>0 and failed δ=72/54>0 with |m|δ>ε, give (h,error) for the specified positive witness h=ε/|m|. It must satisfy 0<h<δ but fail |f(A+h)−L|<ε. Use reduced positive-denominator fractions, retaining /1 for integers.","answer":{"kind":"expression","value":"(1/3, 6/1)","explanation":"The witness pair is (1/3, 6/1): h lies in the strict punctured interior, but the error equals ε rather than being smaller. The target is L, not an undefined f(A), and the nonzero-slope premise is required."},"skills":["Exact Punctured Counterexample to a Failed δ"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261007-advance-20261009-r03-function-limit-0019","batch_id":"batch-20261007-advance-20261009-r03-function-limit-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"6c866cd01db79ed2de15206c2d362ded2b4e72907001c772e7cc7fe10b1ad20e","family_id":"qf-density-limit-invalid-delta-witness","seed":202610093019,"semantic_template":"qf-density-limit-invalid-delta-witness/[19,\"19/4\",\"1/2\"]"},"fields":{"title":"Exact Punctured Counterexample to a Failed δ","stem":"On a punctured real domain, f(x)=L+(19)(x−A) for x≠A. Given ε=19/4>0 and failed δ=38/76>0 with |m|δ>ε, give (h,error) for the specified positive witness h=ε/|m|. It must satisfy 0<h<δ but fail |f(A+h)−L|<ε. Use reduced positive-denominator fractions, retaining /1 for integers.","answer":{"kind":"expression","value":"(1/4, 19/4)","explanation":"The witness pair is (1/4, 19/4): h lies in the strict punctured interior, but the error equals ε rather than being smaller. The target is L, not an undefined f(A), and the nonzero-slope premise is required."},"skills":["Exact Punctured Counterexample to a Failed δ"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261007-advance-20261009-r03-function-limit-0020","batch_id":"batch-20261007-advance-20261009-r03-function-limit-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"78622e102519f5ad22030f9b85facc36535c5ec9ca84a97ab6e5b2488cb28599","family_id":"qf-density-limit-invalid-delta-witness","seed":202610093020,"semantic_template":"qf-density-limit-invalid-delta-witness/[20,\"4/1\",\"3/5\"]"},"fields":{"title":"Exact Punctured Counterexample to a Failed δ","stem":"On a punctured real domain, f(x)=L+(-20)(x−A) for x≠A. Given ε=20/5>0 and failed δ=60/100>0 with |m|δ>ε, give (h,error) for the specified positive witness h=ε/|m|. It must satisfy 0<h<δ but fail |f(A+h)−L|<ε. Use reduced positive-denominator fractions, retaining /1 for integers.","answer":{"kind":"expression","value":"(1/5, 4/1)","explanation":"The witness pair is (1/5, 4/1): h lies in the strict punctured interior, but the error equals ε rather than being smaller. The target is L, not an undefined f(A), and the nonzero-slope premise is required."},"skills":["Exact Punctured Counterexample to a Failed δ"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261007-advance-20261009-r03-function-limit-0021","batch_id":"batch-20261007-advance-20261009-r03-function-limit-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"9f549af9f4b4627a6198e977aff000ef2b26dd7697ddb77157b63d92f0cfb565","family_id":"qf-density-limit-invalid-delta-witness","seed":202610093021,"semantic_template":"qf-density-limit-invalid-delta-witness/[21,\"21/1\",\"4/1\"]"},"fields":{"title":"Exact Punctured Counterexample to a Failed δ","stem":"On a punctured real domain, f(x)=L+(21)(x−A) for x≠A. Given ε=21/1>0 and failed δ=84/21>0 with |m|δ>ε, give (h,error) for the specified positive witness h=ε/|m|. It must satisfy 0<h<δ but fail |f(A+h)−L|<ε. Use reduced positive-denominator fractions, retaining /1 for integers.","answer":{"kind":"expression","value":"(1/1, 21/1)","explanation":"The witness pair is (1/1, 21/1): h lies in the strict punctured interior, but the error equals ε rather than being smaller. The target is L, not an undefined f(A), and the nonzero-slope premise is required."},"skills":["Exact Punctured Counterexample to a Failed δ"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261007-advance-20261009-r03-function-limit-0022","batch_id":"batch-20261007-advance-20261009-r03-function-limit-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"2e0d6aef2de6df1f0429842cdbacf483204432ca0968cd11a968405a901e7500","family_id":"qf-density-limit-invalid-delta-witness","seed":202610093022,"semantic_template":"qf-density-limit-invalid-delta-witness/[22,\"11/1\",\"1/1\"]"},"fields":{"title":"Exact Punctured Counterexample to a Failed δ","stem":"On a punctured real domain, f(x)=L+(-22)(x−A) for x≠A. Given ε=22/2>0 and failed δ=44/44>0 with |m|δ>ε, give (h,error) for the specified positive witness h=ε/|m|. It must satisfy 0<h<δ but fail |f(A+h)−L|<ε. Use reduced positive-denominator fractions, retaining /1 for integers.","answer":{"kind":"expression","value":"(1/2, 11/1)","explanation":"The witness pair is (1/2, 11/1): h lies in the strict punctured interior, but the error equals ε rather than being smaller. The target is L, not an undefined f(A), and the nonzero-slope premise is required."},"skills":["Exact Punctured Counterexample to a Failed δ"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
{"schema_version":"ocme-question-localization-v0.1","question_id":"q-20261007-advance-20261009-r03-function-limit-0023","batch_id":"batch-20261007-advance-20261009-r03-function-limit-foundations","locale":"en","translation_state":"ai_candidate","source":{"question_sha256":"31f30c91b9f7d12b66bbe7c6814f2203f03db23748f6e35533e1eccd614b0205","family_id":"qf-density-limit-invalid-delta-witness","seed":202610093023,"semantic_template":"qf-density-limit-invalid-delta-witness/[23,\"23/3\",\"1/1\"]"},"fields":{"title":"Exact Punctured Counterexample to a Failed δ","stem":"On a punctured real domain, f(x)=L+(23)(x−A) for x≠A. Given ε=23/3>0 and failed δ=69/69>0 with |m|δ>ε, give (h,error) for the specified positive witness h=ε/|m|. It must satisfy 0<h<δ but fail |f(A+h)−L|<ε. Use reduced positive-denominator fractions, retaining /1 for integers.","answer":{"kind":"expression","value":"(1/3, 23/3)","explanation":"The witness pair is (1/3, 23/3): h lies in the strict punctured interior, but the error equals ε rather than being smaller. The target is L, not an undefined f(A), and the nonzero-slope premise is required."},"skills":["Exact Punctured Counterexample to a Failed δ"],"verification_warning":"This is a candidate exercise. Mechanical recomputation checks only the stated conditions and this instance; it is neither a formal proof nor human review."}}
